
Copenhagen Cup
År | Hest | Fader | Kusk | Ejer | Tid |
---|---|---|---|---|---|
2025 | Diva Ek | Trixton | Mats E. Djuse | Antonio Nucera & Effebi S.r.l. | 1.10,3a |
2024 | Barack Face | Ready Cash | Adrian Kolgjini | Ellerströmgruppen & Stall Behåll | 1.11,6a |
2023 | Önas Prince | Chocolatier | Per Nordström | Nordström & Hansson & Nilsson | 1.10,2a |
2022 | Mister F.Daag | Conway Hall | Robin Bakker | Jozef Vanduffel | 1.11,5a |
2021 | Cyber Lane | Raja Mirchi | Johan Untersteiner | Levaux A B | 1.10,9a |
2020 | Heart Of Steel | Cantab Hall | Peter Untersteiner | Merwestall Moerdijk BV | 1.12,3a |
2019 | Handsome Brad | Brad de Veluwe | Carl Johan Jepson | Lemitek AB | 1.11,4a |
2018 | Cyber Lane | Raja Mirchi | Johan Untersteiner | Levaux A B | 1.11,4a |
2017 | Cruzado Dela Noche | Muscle Massive | Per Linderoth | Stall Courant AB | 1.11,1a |
2016 | Your Highness | Chocolatier | Björn Goop | P.V. Racing Stable HB m.fl. | 1.11,5a |
2015 | Robert Bi | Toss Out | Robin Bakker | K. K. Bijkerk | 1.10,0a |
2014 | Orali | Great Challenger | Jeppe Juel | Team Juel | 1.12,1a |
2013 | Mr Picolit | Scarlet Knight | Åke Svanstedt | A B Tourrettes | 1.11,7a |
2012 | Wishing Stone | Conway Hall | Jeppe Juel | Cowboyland, Volente & Silva | 1.11,3a |
2011 | Libeccio Grif | Andover Hall | Björn Goop | Trofal Stars | 1.10,7a |
2010 | Nu Pagadi | Love You | Erik Adielsson | Detlef Tappe | 1.11,7a |
2009 | Triton Sund | Viking Kronos | Örjan Kihlström | Yvonne Lindström | 1.12,8a |
2008 | Ghibellino | Pine Chip | Roberto Andreghetti | Antonio Garito | 1.12,4a |
2007 | Kool de Caux | Bijou du Bignon | Jean Michel Bazire | Jacques Villetorte | 1.12,0a |
2006 | Mara Bourbon | And Arifant | Jean Pierre Dubois | Jean Pierre Dubois | 1.12,2a |
2005 | Steinlager | Good as Gold | Per-Oleg Midtfjeld | Knut Olausson | 1.13,5a |
2004 | Revenue | Reve D'udon | Lutfi Kolgjini | Stall Revenue | 1.12,6a |
2003 | Gidde Palema | Alf Palema | Åke Svanstedt | Stall Palema | 1.13,5a |
2002 | Legendary Lover K | Armbro Goal | Steen Juul | Ravn, Christiansen & Toniatti | 1.12,7a |
2001 | Victory Tilly | Quick Pay | Stig H. Johansson | Stall Kalas | 1.13,4a |
2000 | Indian Silver | Choctaw Brave | Stig H. Johansson | Per-Sune, Alice & Ann Sundman | 1.12,8a |
1999 | Giesolo de Lou | Biesolo | Jean-Etienne Dubois | Henri Pellerin | 1.13,5a |
1998 | Moni Maker | Speedy Crown | Wally Hennessy | Moni Maker Stable | 1.12,6a |
1997 | Zoogin | Zoot Suit | Åke Svanstedt | Håkan Andersson Åkeri AB | 1.14,1a |
1996 | Triple T Storm | Triple T Crown | Joseph Verbeeck | Guida Racing Stable & co. | 1.14,1a |
1995 | S J's Photo | Photo Maker | David Wade | Three Continental Stable | 1.12,8a |
1994 | Bolets Igor | Texas | Lennart Forsgren | Bolets Lya Farms & E B | 1.13,2a |
1993 | Campo Ass | Diamond Way | Wim Paal | A. Schockemöhle & K. Stolle | 1.14,6a |
1992 | Bravo Sund | Songcan | Jorma Kontio | Stall Safir | 1.14,9a |
1991 | Glass Hanover | Florida Pro | Henning Beckemeyer | Marion Jauss | 1.14,5a |
1990 | Meadow Roland | Nevele Pride | Preben Kjærsgaard | Duckert, E.H. & Focus | 1.13,5a |
1989 | Meadow Roland | Nevele Pride | Preben Kjærsgaard | Duckert, E.H. & Focus | 1.14,6a |
1988 | Meadow Roland | Nevele Pride | Preben Kjærsgaard | Duckert, E.H. & Focus | 1.14,4a |
1987 | Hairos | Pay Dirt | John K. Hansen | Stald Maradona | 1.14,0a |
1986 | Junior Lobell | Steve Lobell | Sören Norberg | Stall Grebydalen | 1.13,6a |
1985 | Minou du Donjon | Quioco | Olle Goop | Anki Peupion | 1.14,0a |
1984 | Lutin D' Isigny | Firstly | Jean Paul Andree | Maurice Corniere | 1.13,8a |
1983 | E O Bruun | Noble Victory | Bo William Takter | Stall Tranan | 1.13,9a |
1982 | Ideal du Gazeau | Alexis III | Eugene Lefevre | Pierre Jean Morin | 1.14,0a |
1981 | Jorky | Kerjacques | Leopold Verroken | Bernard Billard | 1.16,3a |
1980 | Ideal du Gazeau | Alexis III | Eugene Lefevre | Pierre Jean Morin | 1.14,6a |
1979 | Charme Asserdal | Train Bloc | Heikki Korpi | Talli Kila | 1.15,5a |
1978 | Pershing | Nevele Pride | Berndt Lindstedt | Stall K.G.B. | 1.14,2a |
1977 | Keystone Pioneer | Hickory Pride | William Haughton | Dorothy Haughton | 1.15,0a |
1976 | Wiretapper | Noble Victory | Sören Nordin | Astrid Nordin | 1.17,2a |
1975 | Ritha Lyngholm | Lord Valentine | Olle Lindquist | Stall Hans | 1.18,0a |
Tidligere Internationalt Mesterskab
År | Hest | Fader | Kusk | Ejer | Tid |
---|---|---|---|---|---|
1966 | Roquepine | Atus Li | Jean René Gougeon | Henri Levesque | 1.16,9a |
1964 | Elaine Rodney | Rodney | Gerhard Krüger | Scuderia Santipasti | 1.15,4a |
1962 | Eidelstedter | Epilog | Johannes Frömming | H. Langeloh | 1.21,0 |
1961 | Rulle Rappson | Locomotive | Sören Nordin | Stall Rappson | 1.21,4 |
1960 | Hairos II | Kairos | Willem Geersen | A. Woordouw | 1.17,0a |
1959 | Jens Protector | Saint Protector | Trygve Diskerud | Arne Bakke | 1.16,3a |
1958 | Adept | Rollo | Kurt Mattson | Kurt Mattson | 1.21,5 |
1957 | Gelinotte | Kairos | Charlie Mills | Mme. S. Karlé | 1.18,7 |
1952 | Frances Bulwark | Bulwark | Sören Nordin | Väsby Stuteri | 1.22,3 |
1951 | Rollo | Volomite | Ragnar Thorngren | Stall Rollo | 1.17,8 |
1949 | Casino | The Great Pastime | Fredi Sølberg | Mr. Aabo | 1.22,7 |
1949 | Presidenten | Bulwark | Folke Bengtsson | G. Kvist | 1.23,1 |
1948 | Harvest Druien | The Harvester | N. J. Koster | Stald Estvad | 1.23,8 |
1946 | Future | Full Tilt | Aage Kristoffersen | Stald Merkur | 1.19,9 |
1939 | Sonny Diamond | Diamond Axworthy | N. J. Koster | R. Pedersen | 1.21,1 |
1938 | Sire Walter Scott | Peter Scott | Calle Schoug | Calle Schoug | 1.22,1 |
1932 | Walter Dear | The Laurel Hall | Charlie Mills | Gestüt Damsbrück | 1.19,6 |
1931 | Walter Dear | The Laurel Hall | Charlie Mills | Gestüt Damsbrück | 1.18,4 |
1928 | Guy Bacon | Guy Axworthy | Charlie Mills | Gestüt Damsbrück | 1.19,4 |