
Dansk Opdrætningsløb
År | Hest | Fader | Kusk | Ejer | Tid |
---|---|---|---|---|---|
2024 | Lets Go Ostedantik | Credit Winner | Steen Juul | Osted Antik & Design | 1.16,0a |
2023 | Kungfufighting | Nuncio | Jan Dahlgaard | Stutteri Hole in One | 1.15,5a |
2022 | Isabella C N | Dream Vacation | René Kjær | Stald H & Carsten S. Nielsen | 1.17,7a |
2021 | Howlingatthemoon | Cantab Hall | Jan Dahlgaard | Stutteri Hole in One | 1.16,1a |
2020 | Golden C N | Wishing Stone | Ken Ecce | Carsten S. Nielsen | 1.16,5a |
2019 | Fossa | Wishing Stone | Steen Juul | Stutteri Disney | 1.15,0a |
2018 | Eightdaysaweek | Muscles Yankee | Birger Jørgensen | Stutteri Hole in One | 1.16,3a |
2017 | Dontpaytheferryman | Cantab Hall | Birger Jørgensen | Stutteri Hole in One | 1.15,5a |
2016 | Come On Hugo | Dream Vacation | Bent Svendsen | ABH Consult ApS | 1.16,7a |
2015 | Bad Moon Rising | Muscles Yankee | Birger Jørgensen | Stutteri Hole in One | 1.16,4a |
2014 | Amalie Bork | Beaumont Hanover | Morten Friis | Chr. Lauridsen & V. Christensen | 1.16,0a |
2013 | White Russian | Pine Chip | Ole Bender | Claus Juncker m.flere | 1.18,0a |
2012 | Therumoursaidfire | Muscles Yankee | Birger Jørgensen | Stutteri Hole in One | 1.16,7a |
2011 | Sweet Home Alabama | Dream Vacation | Birger Jørgensen | Stutteri Hole in One | 1.16,0a |
2010 | Rusty Dust | Great Challenger | Thomas Uhrberg | Easy KB | 1.16,3a |
2009 | Pikachu C N | Great Challenger | Jeppe Juel | Bo Sondrup Nielsen | 1.16,6a |
2008 | Okay Bee | Turbo Sandy | Flemming Jensen | Stutteri Bakkelygård | 1.15,7a |
2007 | Nobodybeatsthebeat | Dream Vacation | Birger Jørgensen | Stutteri Hole in One | 1.17,7a |
2006 | Mombasa Bee | Buckfinder | Flemming Jensen | Stutteri Bakkelygård | 1.16,0a |
2005 | Lightning Lobell | Armbro Fame | Bent Svendsen | Hagen, Skattum & Häggblad | 1.16,9a |
2004 | Kennedy | Re Dei Jet | Erik Adielsson | Grodier A B & Stall 40 | 1.17,4a |
2003 | Joker C N | Bcukfinder | Jeppe Juel | J. Knudsen & C. Nielsen | 1.16,9a |
2002 | Herta Djuhm | Sugarcane Hanover | Steen Juul | Stutt. Djuhm & U. Planck | 1.18,4a |
2001 | Golden Radio | Lindy's Crown | Pauli Andersen | Stald Perfect | 1.17,1a |
2000 | First April | New Quick | Ken Ecce | Poul E. Olsen | 1.16,1a |
1999 | Elite Guy | Shane T Hanover | Flemming Jensen | Lis Honum | 1.17,7a |
1998 | Drøn På Frøkjær | Little Devil | Birger Jørgensen | Stutt. Frøkjær | 1.16,4a |
1997 | C Tøj Frøkjær | Lindy's Crown | Birger Jørgensen | Stutt. Frøkjær | 1.16,4a |
1996 | Bee Bop | Buckfinder | Flemming Jensen | Stutt. Bakkelygård | 1.17,6a |
1995 | Antonio V | Buckfinder | Henrik Lønborg | Jørgen Nielsen | 1.16,8a |
1994 | Viktor Valbyholm | Little Devil | Svend Dyhrberg | Stald H. L. M. | 1.17,0a |
1993 | Turbo Truck | Macon | Bent Svendsen | Stald Hans & Hans | 1.17,4a |
1992 | Solo Valbyholm | Copperfield | Svend Dyhrberg | Stutt. Valbyholm | 1.19,6a |
1991 | Ray Dirt | Pay Dirt | Birger Jørgensen | Stald Møgelmose | 1.18,0a |
1990 | Pecka Løjbjerg | Always a Way | Steen Juul | Jan Krustrup | 1.17,7a |
1989 | One Dalimo | Quick Pay | Poul Kragh | Stald P. B. | 1.17,9a |
1988 | Nya Toftebjerg | Tibur | Max Nielsen | Stald Toftebjerg | 1.16,9a |
1987 | Moonlight GT | Farokken | Preben Kjærsgaard | Ove Borg Jørgensen | 1.18,4a |
1986 | Latrick Guy | Pay Dirt | Torben Fischer | Stutt. Focus & Stald E.H. | 1.18,4a |
1985 | Keen Garbo | Pay Dirt | Axel Jacobsen | Holger Andersson | 1.19,3a |
1984 | Inge Valenine | Lord Valentine | Max Nielsen | P. Bødker & K. Jensen | 1.19,6a |
1983 | Handybus | Fine Shot | Preben Kjærsgaard | Stald Nørremark | 1.19,2a |
1982 | Gunga | Francis Senator | Sören Norberg | Stall Gunga Din | 1.17,4a |
1981 | Florican Dirt | Pay Dirt | Max Nielsen | P. Bødker & K. Jensen | 1.19,3a |
1980 | Eik Hvetbo | Pay Dirt | Pauli Andersen (a) | Mr. P. | 1.19,6a |
1979 | Dia R. S. | Pay Dirt | Preben Kjærsgaard | June Sjølie | 1.21,0a |
1978 | Camilla Hess | Fine Shot | Aksel Pedersen | Stutt. Hesselvad | 1.20,8a |
1977 | Bison Bogø | Glory Hanover | Harald Lund | Stutt. Kejsergården | 1.20,1a |
1976 | Astronaut Ørnhøj | Nu Bangsbo | Villy Pedersen | Thomas Høy Thomsen | 1.22,4a |
1975 | Vichy Desir | Peter Hack | Ole Nexø | Stald Subije | 1.22,6a |
1974 | Torino | Frosty Hanover | Børge Simonsen | Jens Thomas | 1.22,1a |
1973 | Seven Garbo | Safari the Great | Per Josephsen | Stald Thomas | 1.22,3a |
1972 | Red Harry | A C's Viking | Benth Kyvsgaard | Svend Aage Sørensen | 1.22,1a |
1971 | Paw Senator | Francis Senator | W. Kaiser-Hansen | Stald Epi | 1.22,3a |
1970 | O'Lejre | Safari the Great | Aksel Pedersen | Stutt. Favrebrogård | 1.22,5a |
1969 | Navy Bird | Gady Bird | W. Kaiser-Hansen | Stald Snaptun | 1.23,4a |
1968 | Misty Senator | Francis Senator | Torben Fischer (j) | Stutt. Trolde | 1.23,0a |
1967 | Laksepigen | Joe's Pride | Carlo Frederiksen | Stald Svend O. | 1.21,3a |
1966 | Komtesse Helle | Dundridge | W. Kaiser-Hansen | Stutt. Trolde | 1.23,1a |
1965 | Joe's Sporup | Joe's Pride | Gerhard Petersen | Stutt. Jægersborg | 1.24,5a |
1964 | Herold Samson | Joe's Pride | Per Hansen | Stald Samson | 1.22,8a |
1963 | General Virup | Presidenten | Jørgen Hill | E. Krause Kjær | 1.27,3a |
1962 | Francis Senator | Casino the Great | Palle Sperling | Stutt. Olympia | 1.24,0a |
1961 | Emigrant | Safari the Great | W. Kaiser-Hansen | Stald Snaptun | 1.24,9a |
1960 | Diana Spencer | Lloyd Hanover | Kaj Hansen | Stald P. N. | 1.24,3a |
1959 | Charmeur | Isak | Palle Sperling | Stutt. Majestic | 1.26,6a |
1958 | Baltica | Lance Hanover | Eivind Schnell | Stald B. M. | 1.23,2a |
1957 | Asani | Casino the Great | Vagn Lønborg | Stald Åby | 1.25,4a |
1956 | Ursus the Great | Rex the Great | Leif Nielsen | Stald Chani | 1.24,5a |
1955 | Trut Ax | Frisco | Gunnar Jensen | Stutt. Vadekær | 1.24,8a |
1954 | Safari the Great | Rex the Great | W. Kaiser-Hansen | Stald Bordeaux | 1.24,8a |
1953 | Robin | Captain Axworthy | Mark Ingdam | A.I. Jensen | 1.26,5a |
1953 | Rex Junior | Rex the Great | Kurt Køppen | Stald Italy | 1.26,5a |
1938 | Bjørn | Full Worthy | Gerhard Petersen | Stald Westermann | 1.27,0 |
1937 | Aerolit | Worthy Harvester | Hans Hansen | Mr. Scott | 1.30,2 |
1936 | Red June | Peter June | Poul Groch, Sen. | Svend Warming | 1.28,5 |
1935 | Tambourmajor | Quadrille | N. J. Koster | Mr. Vincentius | 1.30,8 |
1934 | Sonny Boy | Quadrille | N. J. Koster | Schiellerup Nielsen | 1.29,7 |
1933 | Quick Worthy | Full Worthy | Holger Fischmann | Mr. L. J. H. | 1.30,9 |
1932 | Princess Bacon | Guy Bacon | Oluf Månsson | Olaf Olsen | 1.31,8 |
1931 | Oaks | Finvarra | Holger Fischmann | Hr. Jørn | 1.32,2 |
1930 | Nantoo | — | N. J. Koster | C. L. Grønnegaard | 1.32,0 |
1929 | Burgoyne | Peter Volo | Julius Høybye | Julius Høybye | 1.35,0 |
1928 | Klondyke | Burgoo | N. J. Koster | Rasmus Larsen | 1.32,6 |
1927 | Kaddara | Truxton | Sofus Sørensen | Fru Inger Phillipps | 1.31,2 |
1926 | Ivun | Truxton | N. J. Koster | Julius Høybye | 1.35,7 |
1925 | Maro | Alabama Bond | William Jensen | F. W. Jensen | 1.34,3 |
1924 | Great Native | Native King | N. J. Koster | Mr. Edward | 1.34,8 |
1923 | Guy Worthy | Guy Axworthy | N. J. Koster | Julius Høybye | 1.31,2 |
1922 | Flying Mallard | Peter the Preacher | Sofus Sørensen | Mr. Carl | 1.46,5 |
1921 | Guy Moko | Guy Axworthy | Holger Fischmann | Mr. Farmer | 1.36,2 |
1920 | Cherry Girl | Dreamer Boy | Sofus Sørensen | Laurits Jensen | 1.38,7 |
1919 | B. S. | Alabama Bond | Holger Fischmann | Mr. Farmer | 1.38,0 |
1918 | Aspasia | Figaro | Max Rabenhorst | Brødrene Mauritzen | 1.39,4 |
1917 | Vølund | The Dreamer | J. Kalizan | Sir Alfred | 1.44,1 |
1916 | Timora | Alabama Bond | Poul Groch Sen. | Signor Venturo | 1.39,6 |
1915 | Prince Charm | The Dreamer | Max Rabenhorst | Brødrene Mauritzen | 1.38,6 |
1914 | Queen | Figaro | Max Rabenhorst | Brødrene Mauritzen | 1.39,2 |
1913 | Paré | Figaro | Max Rabenhorst | Brødrene Mauritzen | 1.38,1 |
1912 | Anteeo Custer | Ed. Custer | Frits Sommerfeld | H. F. Eiermann | 1.38,1 |
1911 | Baron Handspring | The Dreamer | Franz Smrcka | Henrik Hansen | 1.43,8 |
1910 | Ivan Le Terrible | Trinqueur | Max Rabenhorst | Martin Hansen | 1.43,3 |
1909 | Black Boy | Refero | Franz Smrcka | Henrik Hansen | 1.58,8 |
1908 | Kabale | Jay McGregor | Joe May | Brødrene Mauritzen | 1.58,0 |
1907 | Sweet Mary | The Tramp | Joe May | Brødrene Mauritzen | 2.53,4 |
1906 | Else Libertine | Libertine | Franz Smrcka | Brødrene Mauritzen | 1.45,8 |
1905 | Miss Alentell | Alentell | R. Trautvetter | Sir Ralph | 2.01,0 |
1904 | General Cook | Consul Cook | Joe May | Brødrene Mauritzen | 1.51,6 |
1903 | Alex Bukephalos | Shadeland Lamott | Louis Nielsen | O. P. Hansen | 2.05,0 |
1902 | Bazar | Shadeland Lamott | D. Keefe | Sir Charles | 2.01,2 |
1901 | Greenlander II | Greenlander Boy | Joe May | Sir Ralph | 2.09,3 |
1900 | Shadeland Hastings | Shadeland Lamott | Joseph Griess | G. Brasen | 2.15,3 |
1899 | Miss Tazmoor | Tazmoor | R. Trautvetter | Hr. Oscar | 2.11,6 |
1898 | Harriet A | Rex Americus | E. Way | Hr. Pihl | 2.40,8 |
1897 | Consul Cook | E.N. Cook | Alfred Johnstone | Rasmus Nielsen | 2.19,2 |
1896 | Greenlander Boy | Milroi | Alfred Johnstone | Rasmus Nielsen | 2.04,1 |
Bemærk:
-
Fra 1953 til 1973 var løbets distance 1500 meter.
-
Fra 1974 til 2006 var distancen 1600 meter.
-
Siden 2007 har distancen været 2000 meter.