Glennie Bilto vinder Dansk Trav Kriterium 1983 med Hans Svensson i sulkyen. Bagved galoperer Granit Bangsbo i mål på andenpladsen. (Foto: Burt Seeger)
Dansk Trav Kriterium
| År | Hest | Fader | Kusk | Ejer | Tid |
|---|---|---|---|---|---|
| 2025 | Lust For Life | Mister J P | Mats E. Djuse | Stald H | 1.12,9a |
| 2024 | Karat C N | Express Bourbon | Michael Lønborg | Peter Falck | 1.12,6a |
| 2023 | Just Hans | Maharajah | Bent Svendsen | Bare Hans A/S | 1.14,7a |
| 2022 | Howlingatthemoon | Cantab Hall | Jan Dahlgaard | Stutteri Hole In One | 1.14,5a |
| 2021 | Garfield | S J's Caviar | Jeppe Juel | Team Juel | 1.14,4a |
| 2020 | First Blood | Prodigious | Birger Jørgensen | First Blood Stable | 1.15,7a |
| 2019 | Empire | Væsterbo Prestige | Ken Ecce | Leif Hansen & Judy Pålsson | 1.14,1a |
| 2018 | Diamondwind | Wishing Stone | Peter Untersteiner | Ole Madsen m.fl. | 1.15,3a |
| 2017 | Cuba Libra Ice | Great Challenger | Johan Untersteiner | Stall Rom & Cola- Easy | 1.14,3a |
| 2016 | Bad Moon Rising | Muscles Yankee | Birger Jørgensen | Stutteri Hole In One | 1.15,2a |
| 2015 | Axel | Love You | René Kjær | Mr Green | 1.15,2a |
| 2014 | Winston Sisa | Ens Snapshot | Jan Dahlgaard | Stald Trot On | 1.14,1a |
| 2013 | Takethem | From Above | Knud Mønster | Takethem I/S | 1.14,4a |
| 2012 | Spikeld | Super Arnie | Jeppe Juel | Team Juel | 1.16,2a |
| 2011 | Rusty Dust | Great Challenger | Thomas Uhrberg | Easy KB | 1.15,6a |
| 2010 | Partout Simoni | Jag de Bellouet | Klaus Kern | Kurt Pritsch | 1.15,3a |
| 2009 | Okay Bee | Turbo Sandy | Flemming Jensen | Stutt. Bakkelygård | 1.16,0a |
| 2008 | Neo Holmsminde | Valley Sentry | Thomas Uhrberg | Nordisk Vabene | 1.16,7a |
| 2007 | Mega Vang | Viking Kronos | Bo Westergård | Stutt. Vang Hovedgård | 1.17,2a |
| 2006 | Louis Cæsar | Spotlite Lobell | Birger Jørgensen | Michael I. Sørensen | 1.17,7a |
| 2005 | Keep On Flying | S J's Photo | Joakim Lövgren | Team Flying | 1.16,9a |
| 2004 | I'm a Photo | S J's Photo | Staffan Nilsson | P.-O., R. & G. Ohlsson & Bygg | 1.16,5a |
| 2003 | Hennessey | S J's Photo | Preben Kjærsgaard | Capimera K B | 1.17,0a |
| 2002 | Giant Flamingo | Armbro Fame | Knud Mønster | Stall Tvers Av | 1.16,2a |
| 2001 | Filled Gold | Good as Gold | Flemming Jensen | Jula Postorder A B | 1.18,0a |
| 2000 | Eddie Skov | Carmody Lobell | Steen Juul | Lena Nielsen | 1.16,3a |
| 1999 | Dragon Flamingo | Carmody Lobell | Steen Juul | Per Nielsen & John Rui | 1.17,3a |
| 1998 | Cannon Ball | Texas | Olle Goop | Stall Ågården | 1.16,9a |
| 1997 | Besøg Frøkjær | Little Devil | Seppo Kukkonen | Stutteri Frøkjær | 1.17,0a |
| 1996 | Ambition | Carmody Lobell | Kent Friborg | Martin Østengård | 1.18,5a |
| 1995 | Wee Hjordal | Shane T Hanover | Henrik Lønborg | Stald Hjordal | 1.16,9a |
| 1994 | Tænk på Frøkjær | Smokin Yankee | Birger Jørgensen | Stutteri Frøkjær | 1.17,3a |
| 1993 | Solo Valbyholm | Copperfield | Svend Dyhrberg | Stutteri Valbyholm | 1.19,9a |
| 1992 | Rudolf Le Ann | Why Not | Steen Juul | Stald Le Ann | 1.16,1a |
| 1991 | Piccolo Diavolo | Little Devil | Torben Fischer | Gitte Larsen | 1.18,6a |
| 1990 | Odin Vang | Baltic Speed | Steen Juul | Stutteri Vang Hovedgård | 1.18,2a |
| 1989 | Noblesse | Smokin Yankee | Tommy Lövgren (j) | Bror Larsson | 1.18,2a |
| 1988 | Mester Frøkjær | Speedy Spin | Torben Fischer | Stutteri Frøkjær | 1.20,2a |
| 1987 | Levelet Tax | Pay Dirt | John K. Hansen | Dam & Christophersen | 1.20,1a |
| 1986 | Ken McGuire | Newport Monarch | Hans Svensson | Stall Hans | 1.17,6a |
| 1985 | Join Løjbjerg | Speedy Somolli | Steen Juul | Stutteri Løjbjerg | 1.18,4a |
| 1984 | Handybus | Fine Shot | Preben Kjærsgaard | Stald Nørremark | 1.18,8a |
| 1983 | Glennie Bilto | Quick Pay | Hans Svensson | Stall Hans | 1.18,8a |
| 1982 | Florican Dirt | Pay Dirt | Max Nielsen | Peter Bødker | 1.18,2a |
| 1981 | Eden Scott | Bold Son | Hans Svensson | Stall Hans & Stall Roline | 1.19,3a |
| 1980 | Dan Holmbo | Fine Shot | Sören Norberg | Stall Camp | 1.19,8a |
| 1979 | Captain Bogø | Glory Hanover | Harald Lund | Stald Glory | 1.21,8a |
| 1978 | Bjørn Ørnhøj | Fine Shot | Villy Pedersen | Stald Agars | 1.20,2a |
| 1977 | Axius C | Quick Trick | Niels Duus | Stald Paris | 1.20,3a |
| 1976 | U'Lejre | Francis Senator | Aksel Pedersen | Stald Tove | 1.21,9a |
| 1975 | Tarok | Pay Dirt | Jørn Laursen (a) | Stald Klima | 1.20,6a |
| 1974 | Surveyor | Lord Valentine | Aksel Laursen (a) | Stald Klima | 1.21,5a |
| 1973 | Ronson R | Lord Valentine | Viggo Andersen | Stald Nielsen & Rønne | 1.22,5a |
| 1972 | Pan Lundbæk | Frosty Hanover | Per Ulven | Stall Cherry | 1.23,6a |
| 1971 | Osman Bogø | Joe's Pride | Harald Lund | Stutteri Kejsergården | 1.23,0a |
| 1970 | Neurupin A | C's Warrior | Eivind Schnell | Knud Hansen | 1.23,6a |
| 1969 | Misty Senator | Francis Senator | W. Kaiser-Hansen | Stutteri Trolde | 1.22,8a |
| 1968 | Lewport | Newport Orbit | Leif Nielsen | Stald London | 1.23,0a |
| 1967 | Kaiserdrengen | Devacourt | J. Kaiser-Hansen | Stald Snaptun | 1.22,7a |
| 1966 | Jutta's Pride | Joe's Pride | Vagn Lønborg | Gunnar Brønd & Co. | 1.24,1a |
| 1965 | Herold Samson | Joe's Pride | W. Kaiser-Hansen | Stald Samson | 1.22,8a |
| 1964 | Gosse Argyle | Leif Løfgren | Aksel Madsen | 1.24,0a | |
| 1963 | Frands Overgård | Victory Mon | Hans Bagge | Stutteri Bodegård | 1.24,1a |
| 1962 | Emigrant | Safari the Great | W. Kaiser-Hansen | Stald Snaptun | 1.24,0a |
| 1961 | Djinn Axworthy | Janitschar | Gösta Nordin | Stall Gruff | 1.24,0a |
| 1960 | Carlsberg | Joe's Pride | W. Kaiser-Hansen | Stald Snaptun | 1.25,6a |
| 1959 | Bambino | Casino the Great | Mark Ingdam | Stald B.B. | 1.24,1a |
| 1958 | Ascari the Great | Nelson the Great | W. Kaiser-Hansen | Sir Peter | 1.24,0a |
| 1957 | Ursus the Great | Rex the Great | Leif Nielsen | Stald Chani & Stald Eja | 1.26,3a |
| 1956 | Tjavs | Joe's Pride | Kurt Køppen | Richardt Petersen | 1.24,8a |
| 1955 | Snowflake | Rex the Great | Mark Ingdam | Stald Dorrit | 1.25,1 |
| 1954 | Robin | Captain Axworthy | Mark Ingdam | A. Jensen | 1.26,0 |
| 1953 | Princess the Great | Rex the Great | Fredi Sølberg | Hr. M.W. | 1.26,0 |
| 1952 | Olympic | New England | Mark Ingdam | Stutteri Gl. Allerødgård | 1.26,1 |
| 1951 | Niels Embers | Calumet Boston | Sofus Sørensen | Wilhelm H. Møller | 1.28,3 |
| 1950 | Mons | Styrmand | Oluf Månsson | Stald J.O.B. | 1.29,7 |
| 1949 | Lucky Strike | Styrmand | Sofus Sørensen | Stald Sletten | 1.26,8 |
| 1948 | King Ben Jr. | King Ben | N. J. Koster | Stald Merkur | 1.27,7 |
| 1947 | Jarl Hanover | Zed Hanover | Erik Hansen | P. Rye Jørgensen | 1.27,6 |
| 1946 | Ilka Nichols | Silver Prince | Sofus Sørensen | Mr. Basse | 1.27,7 |
| 1945 | Holger Danske | Calumet Boston | Hans Hansen | Stald Merkur | 1.30,8 |
| 1944 | Gordon Richards | New England | Thomas Hansen | Mr. Scott | 1.29,4 |
| 1943 | Frances the Great | Pastime | Rudolf Jensen | Stald N.H. | 1.25,9 |
| 1942 | Ever Tally Ho | Frederick McElwyn | Alex Simonsen | Mr. Ego | 1.29,6 |
| 1941 | Dorrit Diamond | Diamond Axworthy | Poul Groch sen. | Wilhelm H. Møller | 1.28,0 |
| 1940 | Carl Hof | Calumet Dick | Sofus Sørensen | Hr. C.R. | 1.29,0 |
| 1939 | Bjørn | Full Worthy | Gerhard Petersen | Stald Westermann | 1.28,8 |
| 1938 | Aerolit | Worthy Harvester | Hans Hansen | Mr. Scott | 1.29,7 |
| 1937 | U S A | Brusiloff | William Jensen | Søren Houlberg | 1.26,8 |
| 1936 | Tella the Great | Forest Fire | Gerhard Petersen | Hans Dirchsen | 1.28,2 |
| 1935 | Styrmand | Captain Axworthy | Oluf Månsson | Stald Ericsson | 1.26,8 |
| 1934 | Rex the Great | Sandy Flash | Hans Hansen | Mr. Ivan | 1.29,9 |
| 1933 | Princess Bacon | Guy Bacon | Oluf Månsson | Olaf Olsen | 1.32,0 |
| 1932 | Orlick | Culpepper | Sofus Sørensen | Sørensen Svejgaard | 1.29,6 |
| 1931 | Vargur | Alabama Bond | Henry Petersen | Mr. Bear | 1.31,6 |
| 1930 | McGregor Jr. | Finvarra | N. J. Koster | Axel Jensen | 1,29,7 |
| 1929 | Peter Pan | Peter Pogue | Poul Groch sen. | Sen. William Andersen | 1.32,0 |
| 1928 | Kaddara | Truxton | Sofus Sørensen | Fru Inger Phillipps | 1.30,5 |
| 1927 | Iowa | Truxton | Max Rabenhorst | Fru K. Frische | 1.34,5 |
| 1926 | Maro | Alabama Bond | William Jensen | F. W. Jensen | 1.29,7 |
| 1925 | Ole | Alabama Bond | Poul Groch sen. | Sen. Charles Nielsen | 1.32,8 |
| 1924 | Double King | King Palmer | K. Frank Starr | Christian Andersen | 1.33,0 |
| 1923 | Estland | Cortella | N. J. Koster | Mr. Vincentius | 1.34,8 |
| 1922 | Derby Bob | Cortella | Frank Starr | H. F. Eiermann | 1.34,0 |
| 1921 | Cyrano Worthy | Worthy T. | N. J. Koster | Mr. Teddy | 1.32,4 |
| 1920 | Bella S | Figaro | Sofus Sørensen | Sørensen Svejgaard | 1.35,9 |
| 1919 | Aspasia | Figaro | Max Rabenhorst | Brdr. Mauritzen | 1.38,0 |
| 1918 | Union Boy | Worthy T. | Frits Sommerfeld | H. F. Eiermann | 1.37,8 |
| 1917 | Tornado | The Dreamer | N. J. Koster | J. H. Jensen | 1.35,1 |
| 1916 | Pierrot | Beautaw | Frank Starr | Henrik Hansen | 1.34,6 |
| 1915 | Danish Girl | Cortella | Julius Pajoncek | Mr. King | 1.32,7 |
| 1914 | Society Worthy | Shultsworthy | Julius Pajoncek | Mr. King | 1.35,2 |
| 1913 | Anteeo Custer | Ed. Custer | Frits Sommerfeld | H. F. Eiermann | 1.34,9 |
| 1912 | Prins Beautaw | Beautaw | Sofus Sørensen | Signor Daniello | 1.35,2 |
| 1911 | Baron Dreamer | The Dreamer | Frantz Smrcka | Henrik Hansen | 1.46,9 |
| 1910 | Lady Chimes | Refero | R. Uhlig | Hr. Lauritz | 1.40,6 |
| 1909 | Klør Konge | Sovereign Chimes | Joe May | Brdr. Mauritzen | 1.53,9 |
| 1908 | Sweet Mary | The Tramp | Joe May | Brdr. Mauritzen | 1.43,9 |
| 1907 | Axel | Shadeland Lamott | Joe May | Brdr. Mauritzen | 1.45,6 |
| 1906 | Miss Alentell | Alentell | R. Trautwetter | Sir Ralph | 1.50,0 |
| 1905 | Miss Refero | Refero | Julius Pajoncek | Mr. King | 1.52,3 |
| 1904 | Elinor | Potential | R. Uhlig | Julius Høybye | 1.51,9 |
| 1903 | Guy Greenlander | The Invader | R. Uhlig | Viggo Riise | 1.51,0 |
| 1902 | Phoenix | Shadeland Lamott | D. Keefe | Sir Charles | 1.55,9 |
| 1901 | Eva | Axtell C. | Louis Nielsen | H. P. Jensen | 1.56,6 |
| 1900 | Miss Jelly | Goldmont | H.C. Silcowitz (a) | Hr. Silcowitz | 1.55,2 |
| 1899 | Harriet A Rex | Americus | Alfred Johnstone | Lørups Rideetablissem. | 2.07,9 |
| 1898 | Markus | Ernie S. | William Gregor | C. Larsen | 2.04,2 |
Løbets distance har altid været 2500 meter.